Apparent condition | Liquid | Particle size | - |
Color | Clear | Stability temperature | 0~130 deg C |
Odor | Odorless | Boiling temperature | 120 deg C |
Behavior | Water soluble | Ion system | Cation |
Specific gravity | 1.0 | Adaptable ion system | Cation and Nonion |
By manufacturers
Application | Ratio | Application | Ratio |
---|---|---|---|
Water based paint /primer/coating | 0.1-0.7% | Water based wax | 0.1~0.5% |
Water based floor detergent | 0.025~0.1% | Laundry detergent | 0.025~0.1% |
Cleaning agents and liquid soaps | 0.025~0.1% | Water base deodorizing liquid | 0.025~0.1% |
Wet tissue | 0.025~0.1% | Cutting oil | 0.025~0.1% |
施工工程における使用の場合
Application | Ratio | Application | Ratio |
---|---|---|---|
Paper mill water tank | 0.1~0.25% | Cooling water tank -buildings | 0.1~3.0% |
SPRAY _ Any places for disinfection with lasting antimicrobiial/mold-prevention | 0.025~0.1% |